Josh Leary
43221 Queen Elizabeth Sixth Form College
43221 Queen Elizabeth Sixth Form College
Friday, 15 April 2011
Skills Development - Advanced Editing
Beat Matching (Experiment)
Narration Advert
NOTE - Unfortunately I didn't manage to record the narration for this advert so it may be considered more of a sequencing exercise. There is an example of narration in my social advert.
Narration Advert
NOTE - Unfortunately I didn't manage to record the narration for this advert so it may be considered more of a sequencing exercise. There is an example of narration in my social advert.
Final Skills Audit
AS Media Production
Technical Skills Audit Moving Image
Name: Josh Leary Tutor group: 1.05 Date: 12/4/11
Filming Pre-production and production skills
Which of the following skills have you undertook before entering this course:
Skill | Yes | No | Comments if yes – where have you completed this skills and to what level |
Storyboarding | X | I have produced numerous storyboards for the different adverts I have shot during the course. | |
Scriptwriting | X | I produced a script for the final social advert I shot on the course. | |
Scheduling | X | I produced a schedule detailing how and when I would carry out the tasks in Unit 3 of the course. | |
Contingency planning | X | I produced a contingency plan outlining the possible problems that could occur in Unit 3 and how I could fix these problems. | |
Shooting log execution | X | I shot several films for with both the Canon XM2 Mini-DV and the Panasonic HD SD60 throughout the course, including a shot lengths experiment, narration advert and social advert. I logged my social advert production in a blog. |
Editing Skills
Skill | Yes | No | Comments if yes – where have you completed this skills and to what level |
Digitising footage | X | I transferred raw footage from both a mini-DV tape to a computer via capturing and a min-SD card to a computer via log and transfer. | |
Digitising footage using timelines | X | I dragged and dropped footage that I’d transferred onto the timeline, ready for sequencing. | |
Sequencing footage | X | I sequenced footage in the timeline for each film I produced, ensuring that the film transitioned from shot to shot smoothly. | |
Using transitions | X | I used transitions such as a ‘ fade to black’ to give connotations of time passing in a film and ‘crossfade’ to give a dreamy feel to a sequence. | |
Using effects | X | I used effects such as ‘colour correction’ to make sure that shots in my social advert matched when they were filmed in different lights. | |
Adding titles | X | I added text slogans that I’d created in Photoshop in final cut express. | |
Using multiple video channels | X | I used separate video channels to have more control over post-production editing in my work. | |
Opacity control on channels | X | ||
Adding sound | X | I added non-diegetic sound to my social advert. It was a song called ‘October 29’ by Vio/Mire. | |
Using key frames to control sound and image | X | I used this feature to animate stock footage in an experiment within a practical lesson. | |
Beat matching sound and video | X | I matched a video track to the song ‘Bad Kids’ by Black Lips in a tutorial on beat matching and advanced editing. | |
Speed Control | X | I controlled the speed of my editing pace to convey meaning within my social advert. |
Production Equipment Skills
Which of the following camera features and equipment have you used before?
Feature | Yes | No | Tracking Comments |
Tripod | X | I used a tripod to prevent camera shake and achieve a successful panned shot in my social advert. | |
Track | X | I used a manual tracking shot in my narration advert. | |
Crane | X | ||
Camera Microphone | X | I used the camera microphone to record my narration for my social advert before deleting the video track in Final Cut Express. | |
Manual focus | X | ||
White balance correction | X | I white balanced the Canon XM2 Mini-DV camera before shooting at the start of the course. | |
External lighting | X | ||
Colour Bars | X | I recorded colour bars between footage for easier editing with the Canon XM2 Mini-DV at the start of the course. |
Equipment Evaluation
What equipment have you used over the past year? | Advantages | Disadvantages | What did you create with it? What features did you use? How effectively? |
Adobe Photoshop | There are many advantages to using Photoshop, one of which is the ability to airbrush images and edit out any imperfections that may be visible. Also, there are a much larger selection of fonts on Photoshop than on Final Cut Express; this is an advantage to moving image students as it is possible to create professional looking title cards for a film. Another advantage is the layering feature. You can work on different layers, giving you more control when editing an image. This is an advantage over a lot of other image editing software. As well as these advantages, Photoshop also has a simple layout, making it relatively easy to use, even for people that are unfamiliar with the product. | One major disadvantage of Photoshop is that once an image is saved as .JPG rather than a .PSD, it becomes a flat image and pre-existing layers cannot be edited. Another disadvantage is that tools such as the ‘lasso’ and ‘clone’ can be inaccurate and problematic. Some fine tuning of these particular tools is needed for more efficient use. Also, there are problems concerning the college computers in the way that if you download a font and use it in your work on Photoshop, you must then download that same font every time you wish to use it. This can be very problematic if you don’t keep track of where the fonts are stored. | When using Photoshop in my Unit 3 work, I used the wide use of fonts available to create a professional looking text slogan that would be added as the last shot of my moving image social advert. I then used text effects such as ‘drop shadow’ and ‘outer glow’ to stylize the text. I think that this made my slogan a lot more effective than it would have been if I used the limited font choices available in Final Cut Express. As well as this, I used Photoshop for a ‘rebranding’ project at the start of the course. During this project, I used the brightness and contrast adjustment features to give a more stylish, professional look to the photos I took and imported into Photoshop to be used on a poster. I used the crop tool to resize my images effectively without affecting the quality of them in order to fit them on an A4 poster. I also used tools such as ‘patch’ and ‘healing brush’ to edit out any imperfections within the photographs I took. |
Final Cut Express | A major advantage of Final Cut Express is its easy functionality, making it easy to navigate because of the simple setup. Another advantage is that there are a variety of different effects and transitions to choose from that can add meaning to your film such as “fade to blacks” that give connotations of time passing. As well as this, the split screen canvas and viewer is very effective when editing. Also, key frames allow animation of footage. This is another creative possibility when editing a film. As well as this, the timeline makes sequencing clips very easy. | A major disadvantage of Final Cut Express is that there is a possibility of footage being lost due to glitches and permission issues. Another disadvantage is that rendering is time consuming and this can be problematic when trying to meet deadlines. Also, only certain video file types can be used in the program. This can be inconvenient in terms of using video from different sources. As well as this, no clear solutions are offered by the program where errors are concerned. | I used Final Cut Express to sequence any raw footage in the timeline. I used ‘in and out markers’ and the ‘razor blade’ tool to do this effectively. They were simple to use and when using the canvas and viewer, I was able to make sure all shots flowed well and there were no jump cuts or gaps. I used transitions such as the ‘fade to black’ to give connotations that time had passed or to end a film in a stylish, professional way. This worked well and I had no problems using transitions. I used the import feature to import my soundtrack and images into Final Cut Express and then drag and drop them to the timeline. This feature was very simple and easy to use. When I had finished a film, I used the export feature to create a QuickTime version of the film for use on YouTube, DVDs and blogs. I had no problems with this feature. |
Canon XM2 Mini-DV | One advantage of the Canon XM2 Mini-DV is that it is a sturdy, heavy duty camera and is therefore more durable than the Panasonic camera I used. Another advantage of this camera is the built in effects such as ‘black and white’ and ‘sepia’ that can be quite effective in adding meaning to a narrative within a film. Also, the Canon has a useful grip on the top of the camera which makes for a smoother shot when carrying the camera and shooting at waist height. As well as this, the mini DV tape can be seen as an advantage in that you can take it out of the camera and keep the footage, whereas if you were using a camera that used a mini SD card, the footage would have to be wiped before someone else could use the camera. | One disadvantage of the Canon XM2 Mini-DV, when comparing it with the Panasonic HD SD60 is that it is far more simple to capture and transfer footage on the Panasonic camera as there is no need to record colour bars and footage is stored on a mini SD card rather than a mini DV tape, making it easier to transfer onto a computer. Another disadvantage is that it isn’t a HD camera, meaning that the quality is worse than the Panasonic camera. As well as these disadvantages, the camera settings can sometimes be difficult to understand, as the layout of the camera is not as simplistic as the Panasonic camera. Also, it is tedious to sift through your footage just to watch a small clip as you must fast-forward and rewind the tape with the camera not being digital. | I used the Canon XM2 Mini-DV to shoot pieces of film at the start of the course. I used the built in effects such as ‘black and white’ and ‘sepia’ in my first moving image practical lesson to get used to using a moving image camera. Experimenting with these features was an effective way of getting comfortable with using such equipment. I also used this camera along with the Silk Heavy Duty Tripod to film a short sequence using various shot types as another experimentation exercise at the start of the course. This time I was getting used to setting up the camera with the tripod and using the white balance tool to make sure the camera was set up correctly for the lighting of the location. This went well and I learned how to white balance for future projects as well as getting a good idea of how to effectively use different shot types. |
Panasonic HD SD60 | One major advantage of the Panasonic HD SD60 is the simplicity of capturing footage and transferring it onto a computer. Each time you record, it is saved as an individual clip, meaning there is no need to record colour bars. When you transfer these clips to a computer, it is simply a case of selecting them and transferring them digitally in a matter of seconds depending on how long the clips are. Another advantage is that this camera is HD, meaning the quality is far greater than a mini-DV camera. As well as this, the Panasonic HD SD60 has a very simple layout and touch screen technology, which makes it very easy for amateur film makers to simply pick up the camera and start using it. Also, this camera has automatic white balance, which makes filming in different locations and lightings a lot simpler. | One disadvantage of the Panasonic HD SD60 is that it is a relatively small camera and is not very durable, which means it could be broken relatively easily and would be quite expensive to replace. This leads onto another disadvantage in the way that it is not as sturdy as larger, heavy duty cameras when filming. This could lead to camera shakes and uneven shots in a film. Another disadvantage that I discovered when shooting with this camera is that the flash on the front of the camera often turns on seemingly at random and if it goes unnoticed, it can lead to the lighting of shots looking noticeably different. As well as this, footage cannot be stored for long on the camera as they are in constant use and use a mini SD card that must be wiped after every use. This could lead to footage being lost if it isn’t correctly transferred to a computer. | I used the Panasonic HD SD60 to shoot my ‘narration advert’ and my final production which was a social advert. I used the camera along with the Silk Heavy Duty tripod to make sure my shots were level and my camera movements were smooth. I also used the grip on the camera to embrace the handheld possibilities of the camera when filming my narration advert. I followed an actor through the park and the lightness of the camera made it easy to keep it relatively steady and there wasn’t much visible camera shaking in the final cut. Due to these factors, I believe I used the camera effectively. I also used the camera’s digital zoom feature to get a high resolution close up of a dog without distracting it when filming my social advert. This shot would have been very difficult to film without the camera’s clear optical zoom so this was a very positive aspect of the camera. |
Silk Heavy Duty Tripod | The Silk Heavy Duty Tripod is portable and comes in a bag, which is very useful when carrying from college to home. It is heavy and sturdy, meaning that there is no camera shake when using it. It is also very simple to use for tilts and pans when shooting. | If the tripod is set-up incorrect, your shots may not be level. This gives the film an unprofessional look. Also, I found that when panning there can often be an unintentional canted angle towards the end of the pan. Another disadvantage is that although the tripod is heavy duty, it can be broken and is expensive to replace. | I used the Silk Heavy Duty Tripod to make sure that the camera was steady and there were no unintentional shakes in the film. I also used the tripod for various panning shots in order to add shot diversity within the film. In addition to these uses, I set the camera up at different heights to create meaning in the narrative of my advert. |
Production Monitering Blog (29/3/11)
Progress
Last week I managed to finish editing my social advert. I began by sequencing the shots to show the narrative of the advert. Then, I added transitions such as a 'fade to black' at the end of the advert. I then added my soundtrack which was October 29 by Vio/Mire. I also was advised to add narration and so I wrote a script and filmed a friend with the Panasonic HD SD60 reading it out before deleting the video track in Final Cut Express and sequencing the audio to suit the pace of the advert. Finally, I created text slogans on Photoshop and added them to the end of my advert. I also managed to catch up on some blog work in my final lesson of the week.
Day 1 - I sequenced the shots in my advert in Final Cut Express and began to think about any transitions that would increase the effectiveness of my advert.
Day 2 - I added some 'fade to black' transitions at the end of my advert and also added my non-diegetic soundtrack in Final Cut Express.
Day 3 -I was advised to add narration to my advert, so I wrote a script and arranged to meet with a friend on a free period to record the narration. I then added the audio to my advert and sequenced it in Final Cut Express.
Day 4 - I created text slogans in Photoshop and added them to my advert in Final Cut Express. I also managed to catch up with some blog work.
Targets
I have now finished my Unit 3 Production and so in the following weeks I plan to complete my blog work and evaluations which will be explained to the class in a lesson within the next few weeks.
Contingencies
I can't currently foresee any problems occurring, other than a struggle to meet the deadline if my work rate drops. I will have to make sure this doesn't happen in the next few weeks.
Last week I managed to finish editing my social advert. I began by sequencing the shots to show the narrative of the advert. Then, I added transitions such as a 'fade to black' at the end of the advert. I then added my soundtrack which was October 29 by Vio/Mire. I also was advised to add narration and so I wrote a script and filmed a friend with the Panasonic HD SD60 reading it out before deleting the video track in Final Cut Express and sequencing the audio to suit the pace of the advert. Finally, I created text slogans on Photoshop and added them to the end of my advert. I also managed to catch up on some blog work in my final lesson of the week.
Day 1 - I sequenced the shots in my advert in Final Cut Express and began to think about any transitions that would increase the effectiveness of my advert.
Day 2 - I added some 'fade to black' transitions at the end of my advert and also added my non-diegetic soundtrack in Final Cut Express.
Day 3 -I was advised to add narration to my advert, so I wrote a script and arranged to meet with a friend on a free period to record the narration. I then added the audio to my advert and sequenced it in Final Cut Express.
Day 4 - I created text slogans in Photoshop and added them to my advert in Final Cut Express. I also managed to catch up with some blog work.
Targets
I have now finished my Unit 3 Production and so in the following weeks I plan to complete my blog work and evaluations which will be explained to the class in a lesson within the next few weeks.
Contingencies
I can't currently foresee any problems occurring, other than a struggle to meet the deadline if my work rate drops. I will have to make sure this doesn't happen in the next few weeks.
Production Monitering Blog (22/3/11)
Progress
Last week, I rehearsed my social advert with my actor then filmed it on the following day. After filming all of the raw footage for my social advert, I transferred it a college computer. Also, due to booking equipment a week earlier, I had a little bit of time to start the post-production editing.
Day 1 - I rehearsed my social advert with Alex. He is a good actor and will work really well in the advert.
Day 2 - I filmed my social advert on location at Alex's house. I got three takes of every shot and it went well.
Day 3 - I transferred my footage to an Apple Mac in the college media room with no problems.
Day 4 - I began to sequence my footage. It is looking promising.
Targets
Next week I plan to finish sequencing the shots in my advert and begin to add any transitions and effects. I will also begin to create text slogans on Photoshop for the final shots in my advert. I also have blog work to catch up on, so I plan to get up to date with that.
Contingencies
The only possible problems I can think of are technical problems as I am working on computers to edit my film. There could be a problem with Final Cut Express and I will have to consult a member of staff if that is the case. Other than that, I think next week will be fine.
Last week, I rehearsed my social advert with my actor then filmed it on the following day. After filming all of the raw footage for my social advert, I transferred it a college computer. Also, due to booking equipment a week earlier, I had a little bit of time to start the post-production editing.
Day 1 - I rehearsed my social advert with Alex. He is a good actor and will work really well in the advert.
Day 2 - I filmed my social advert on location at Alex's house. I got three takes of every shot and it went well.
Day 3 - I transferred my footage to an Apple Mac in the college media room with no problems.
Day 4 - I began to sequence my footage. It is looking promising.
Targets
Next week I plan to finish sequencing the shots in my advert and begin to add any transitions and effects. I will also begin to create text slogans on Photoshop for the final shots in my advert. I also have blog work to catch up on, so I plan to get up to date with that.
Contingencies
The only possible problems I can think of are technical problems as I am working on computers to edit my film. There could be a problem with Final Cut Express and I will have to consult a member of staff if that is the case. Other than that, I think next week will be fine.
Wednesday, 13 April 2011
Editing, Sequencing and Effects (10/12/10)
Today, by working with raw footage in Final Cut Express; I learned how to sequence footage and add effects in the post-production stage. I did this by using tools such as in and out markers, the razor blade tool, linked selection and snapping. As well as transitions such fade-to-blacks, cross-dissolves and wipes.
When working with raw footage, it was very easy to set in and out points and select the best clips to be used in the film. After that, it was simply a case of dragging and dropping the clips into the timeline, which again was very simple. Using the razor blade tool is an effective way of shaving off milliseconds of footage from the beginning or end of different shots, so that the film plays through more smoothly. The linked selection tool makes it easy to edit video and audio at the same time and snapping makes moving clips around much easier.
I used an array of transitions for the first time in today's lesson. I found that a fade to black is very effective when it comes to ending a film smoothly or giving the impression that time has passed between shots. I think that cross dissolves give a dreamy feel to a sequence and could be used to transition between shots effectively in a dream sequence. I couldn't find an effective way to use any of the wipes I came across, though perhaps I will in future lessons.
I had a couple of problems when editing my footage in today's lesson. One of which was that I was initially having trouble finding an exact point to set an in and out marker. I later discovered that left and right arrows can be used to effectively fine tune when setting an in or out point. This made the whole process a lot more simple. Another problem was that I couldn't use a cross dissolve between two shots. I was later told that this was due to a lack of footage on either side of the shots. It is always necessary to make sure you leave 'handles' on your clips as this extra footage is needed for most transitions. Other than these problems, I think that the lesson went well and I learned a lot.
When working with raw footage, it was very easy to set in and out points and select the best clips to be used in the film. After that, it was simply a case of dragging and dropping the clips into the timeline, which again was very simple. Using the razor blade tool is an effective way of shaving off milliseconds of footage from the beginning or end of different shots, so that the film plays through more smoothly. The linked selection tool makes it easy to edit video and audio at the same time and snapping makes moving clips around much easier.
I used an array of transitions for the first time in today's lesson. I found that a fade to black is very effective when it comes to ending a film smoothly or giving the impression that time has passed between shots. I think that cross dissolves give a dreamy feel to a sequence and could be used to transition between shots effectively in a dream sequence. I couldn't find an effective way to use any of the wipes I came across, though perhaps I will in future lessons.
I had a couple of problems when editing my footage in today's lesson. One of which was that I was initially having trouble finding an exact point to set an in and out marker. I later discovered that left and right arrows can be used to effectively fine tune when setting an in or out point. This made the whole process a lot more simple. Another problem was that I couldn't use a cross dissolve between two shots. I was later told that this was due to a lack of footage on either side of the shots. It is always necessary to make sure you leave 'handles' on your clips as this extra footage is needed for most transitions. Other than these problems, I think that the lesson went well and I learned a lot.
Subscribe to:
Comments (Atom)